Posted on March, 15 2022
Input needed on Express Route service reductions
Thank you to the riders who completed our survey in February, providing feedback into when you needed DART’s Express Routes to run to best fit your schedule. DART used this feedback, along with recent ridership data and office hour information from local employers to create the draft schedules available below. We tried to reflect feedback we received from our riders in the proposed schedules in the following ways:
- Maintain popular trip times
- Shift trip times to better align with new working hours
- Focused on spacing out trips to provide maximum flexibility rather than focusing a high-volume of trips during traditional peak rush-hour
- Discontinued trips with very low ridership
Please take the time to review these proposed schedules, and then complete our survey to let us what you think. This feedback will help us finalize schedules, which we plan to share with the DART Commission this Spring. DART hopes to begin making changes to at least some of its Express Routes this summer.
Complete our survey |
Proposed schedules
These schedules are preliminary for the purposes of public review and final schedules may vary. To view current schedules for your route, please click here and select your route from the list, or click on the route names below.
Express Route 92 - Hickman
Proposed schedule - Express Route 92 - Inbound | |||||||||
Hickman & 156th | Hickman & Clive Hotel | Hickman & Patricia | 72nd & Holcomb | 63rd & University | Keo & 12th | Locust & 7th | Locust & 4th | 3rd & Grand | |
AM | 6:14 | 6:21 | 6:25 | 6:29 | 6:34 | 6:41 | 6:44 | 6:45 | - - - - |
6:45 | 6:54 | 6:58 | 7:02 | 7:08 | 7:15 | 7:19 | 7:20 | - - - - | |
7:35 | 7:44 | 7:48 | 7:53 | 7:59 | 8:07 | 8:11 | 8:12 | - - - - | |
PM | 4:14 | - - - - | - - - - | - - - - | - - - - | - - - | - - - - | - - - - | 4:39 |
Proposed schedule - Express Route 92 - Outbound | |||||||||
Locust & 7th | Locust & 4th | 3rd & Grand | Keo & 12th | 63rd & University | 72nd & Holcomb | Hickman & Patricia | Hickman & Clive Hotel | Hickman & 156th | |
AM | 6:44 | 6:45 | - - - - | - - - | 6:54 | 6:59 | 7:03 | - - - - | 7:12 |
PM | - - - - | - - - - | 3:40 | 3:45 | 3:52 | 3:57 | 4:01 | 4:04 | 4:13 |
- - - - | - - - - | 4:45 | 4:51 | 4:59 | 5:05 | 5:09 | 5:12 | 5:21^ | |
- - - - | - - - - | 5:37 | 5:42 | 5:49 | 5:54 | 5:58 | 6:01 | 6:10^ | |
^ These buses travel to the garage via I-235, Keo and 9th, and will stop at downtown bus stops along 9th. |
Express Route 93 - NW 86th
Proposed schedule - Express Route 93 - Inbound | |||||||||||
SE Little Beaver & SE 19th | Grimes Walmart | Crescent Chase | NW 86th & NW 54th | Gloria Dei & Aurora | 86th & Aurora | NW 86th & Hickman | 22nd & Westown | Ingersoll & 18th | Locust & 4th | 3rd & Grand | |
AM | - - - - | 5:35 | 5:43 | 5:45 | 5:52 | - - - - | 5:56 | 6:00 | 6:09 | 6:16 | - - - - |
- - - - | 6:20 | 6:28 | 6:30 | 6:37 | - - - - | 6:42 | 6:45 | 6:55 | 7:03 | - - - - | |
7:37 | 7:42/7:47 | 7:55 | 7:57 | 8:03 | - - - - | 8:09 | 8:12 | 8:22 | 8:30 | - - - - | |
PM | 1:54 | 1:59/2:08 | 2:15 | 2:17 | - - - - | 2:21 | 2:25 | 2:29 | - - - - | - - - - | 2:39 |
4:19 | 4:24/4:32 | 4:40 | 4:43 | - - - - | 4:47 | 4:52 | 4:56 | - - - - | - - - - | 5:07 | |
5:32 | 5:38/5:39 | 5:47 | 5:49 | - - - - | 5:53 | 5:57 | 6:00^ | - - - - | - - - - | - - - - | |
6:00 | 6:05/6:07 | 6:15 | 6:17 | - - - - | 6:21 | 6:25 | 6:28^ | - - - - | - - - - | - - - - | |
^ These buses travel to the garage via I-235, Keo and 9th, and will stop at downtown bus stops along the route. |
Proposed schedule - Express Route 93 - Outbound | ||||||||||
3rd & Grand | Ingersoll & 18th | Locust & 4th | 22nd & Westown | NW 86th & Hickman | 86th & Aurora | NW 85th & NW 54th | Crescent Chase | SE Little Beaver & SE 19th | Grimes Walmart | |
AM | - - - - | - - - - | 7:03 | 7:13 | 7:17 | 7:22 | 7:27 | 7:29 | 7:37 | 7:42 |
PM | 1:20 | 1:26 | - - - - | 1:35 | 1:38 | 1:42 | 1:46 | 1:48 | 1:54 | 1:59 |
3:37 | 3:45 | - - - - | 3:56 | 4:00 | 4:05 | 4:10 | 4:12 | 4:19 | 4:24 | |
4:45 | 4:53 | - - - - | 5:06 | 5:10 | 5:16 | 5:22 | 5:24 | 5:32 | 5:38 | |
5:15 | 5:23 | - - - - | 5:36 | 5:40 | 5:46 | 5:51 | 5:53 | 6:00 | 6:05 |
Express Route 94 - Westown
Proposed schedule - Express Route 94 - Morning | ||||||
Ingersoll & 18th | Locust & 4th | Westown & 22nd | Westown & 42nd | Westown & 60th | Wells Fargo | |
AM | 6:30 | 6:38 | 6:50 | 6:55 | 7:00 | 7:07 |
7:10 | 7:20 | 7:32 | 7:37 | 7:42 | 7:49^ | |
^ These buses travel to the garage via I-235, Keo and 9th, and will stop at downtown bus stops along the route. |
Proposed schedule - Express Route 94 - Afternoon | ||||||
Wells Fargo | Westown & 60th | Westown & 42nd | Westown & 22nd | 3rd & Grand | Ingersoll & 18th | |
PM | 4:07 | 4:15 | 4:20 | 4:26 | 4:37 | 4:43 |
4:40 | 4:48 | 4:53 | 5:00 | 5:12 | 5:20 |
Express Route 95 - Vista
Proposed schedule - Express Route 95 - Morning | ||||||
Vista Dr & Jordan Creek Pkwy | Vista Dr & 60th | Woodland & 42nd | Valley West Dr & Woodland | Ingersoll & 18th | Locust & 4th | |
AM | 6:06 | 6:09 | 6:15 | 6:19 | 6:30 | 6:38 |
7:20 | 7:24 | 7:31 | 7:36 | 7:48 | 7:56 |
Proposed schedule - Express Route 95 - Afternoon | ||||||
3rd & Grand | Ingersoll & 18th | Valley West Dr & Woodland | Woodland & 42nd | Vista Dr & 60th | Vista Dr & Jordan Creek Pkwy | |
PM | 4:37 | 4:43 | 4:57 | 5:00 | 5:06 | 5:08^ |
5:10 | 5:16 | 5:30 | 5:33 | 5:39 | 5:41^ | |
^ These buses travel to the garage via I-235 (EB), MLK, Ingersoll and 9th and will stop at downtown bus stops along 9th. |
Express Route 96 - EP True
Proposed Schedule - Express Route 96 - Morning | |||||||||
Jordan Creek Town Center | EP True & 60th | EP True & 50th | EP True & 39th | Grand & Normandy Plaza | 11th & Ashworth | 8th & Freeway (WDM) | Ingersoll & 18th | Locust & 4th | |
AM | 5:55 | 5:58 | 6:01 | 6:03 | 6:07 | 6:11 | 6:13 | 6:22 | 6:29 |
6:45 | 6:48 | 6:51 | 6:53 | 6:57 | 7:01 | 7:03 | 7:14 | 7:21 | |
7:02 | 7:05 | 7:08 | 7:10 | 7:14 | 7:18 | 7:20 | 7:32 | 7:39 |
Proposed schedule - Express Route 96 - Afternoon | |||||||||
3rd & Grand | Ingersoll & 18th | 8th & Freeway (WDM) | 11th & Ashworth | Grand & Normandy Plaza | EP True & 39th | EP True & 50th | EP True & 60th | Jordan Creek Town Center | |
PM | 3:42 | 3:49 | 4:00 | 4:02 | 4:06 | 4:10 | 4:12 | 4:15 | 4:20 |
4:12 | 4:19 | 4:32 | 4:34 | 4:39 | 4:44 | 4:47 | 4:49 | 4:54^ | |
5:12 | 5:20 | 5:33 | 5:35 | 5:40 | 5:45 | 5:47 | 5:49 | 5:54^ | |
^ These buses travel to the garage via I-235, Keo and 9th, and will stop at downtown bus stops along this route. |
Express Route 98 - Ankeny
Proposed schedule - Express Route 98 - Inbound | ||||||
Ankeny DMACC Park & Ride (Lot L) | Hawkeye Park & Ride | Mercy North Park & Ride | 3rd & Grand | Locust & 7th | Locust & 4th | |
AM | 5:40 | 5:49 | 5:57 | 6:14 | 6:21 | 6:22 |
6:20 | 6:29 | 6:37 | 6:54 | 7:01 | 7:03 | |
6:47 | 6:56 | 7:04 | 7:21 | 7:28 | 7:30 | |
7:00 | 7:09 | 7:17 | 7:34 | 7:41 | 7:43 | |
7:37 | 7:46 | 7:54 | 8:15 | 8:23 | 8:25 | |
8:47 | 8:56 | 9:04 | 9:23 | 9:30 | 9:32 | |
11:59 | 12:08 | 12:16 | 12:35 | 12:42 | 12:44 | |
PM | 1:24 | - - - - | - - - - | 1:45 | 1:52 | 1:54 |
2:42 | - - - - | - - - - | 3:04+ | - - - - | - - - - | |
4:45 | - - - - | - - - - | 5:08/5:15 | 5:23 | 5:25 | |
5:18 | - - - - | - - - - | 5:39^ | - - - - | - - - - | |
6:02 | - - - - | - - - - | 6:23^ | - - - - | - - - - | |
+ Last regular stop is Grand Ave/5th Ave (YMCA). | ||||||
^ These buses travel to the garage via 3rd, Grand Ave and 9th. Last regular stop is Grand Ave/7th St. |
Proposed schedule - Express Route 98 - Outbound | ||||||
3rd & Grand | Locust & 7th | Locust & 4th | Mercy North Park & Ride | Hawkeye Park & Ride | DMACC Park & Ride (Lot L) | |
AM | 6:14 | 6:21 | 6:22 | - - - - | - - - - | 6:44 |
6:54 | 7:01 | 7:04 | - - - - | - - - - | 7:25 | |
8:15 | 8:23 | 8:25 | - - - - | - - - - | 8:47 | |
11:20 | 11:28 | 11:30 | - - - - | - - - - | 11:52 | |
PM | 12:35 | 12:42 | 12:44 | 1:02 | 1:06 | 1:17 |
1:45 | 1:52 | 1:54 | 2:14 | 2:19 | 2:31 | |
3:40 | 3:48 | 3:50 | 4:11 | 4:16 | 4:27 | |
4:30 | 4:38 | 4:40 | 5:02 | 5:07 | 5:17 | |
5:15 | 5:23 | 5:25 | 5:46 | 5:51 | 6:01 |
Express Route 99 - Altoona
Proposed schedule - Express Route 99 - Inbound | |||||||
Adventureland Dr & Prairie Meadows | Adventureland Dr & 14th NW | 8th SW & Scenic View | Altoona Walmart | 3rd & Grand | Locust & 7th | Locust & 4th | |
AM | 6:40 | 6:41 | 6:49 | 6:52 | 7:09 | 7:19 | 7:21 |
7:05 | 7:06 | 7:15 | 7:18 | 7:35 | 7:45 | 7:47 | |
PM | 4:16 | - - - - | - - - - | - - - - | 4:36/4:43 | 4:53 | 4:54 |
5:22 | - - - - | - - - - | - - - - | 5:39^ | - - - - | - - - - | |
^ These buses travel to the garage via 3rd, Grand Ave, and 9th. Last regular stop is Grand Ave/7th St. |
Proposed schedule - Express Route 99 - Outbound | |||||||
3rd & Grand Ave | Locust & 7th | Locust & 4th | Altoona Walmart | 8th SW & Scenic View | Adventureland Dr &14th NW | Adventureland Dr & Prairie Meadows | |
AM | 6:10 | 6:18 | 6:19 | - - - - | - - - - | - - - - | 6:40 |
PM | 3:39 | 3:49 | 3:50 | 4:05 | 4:07 | 4:14 | 4:16 |
4:43 | 4:53 | 4:54 | 5:10 | 5:13 | 5:20 | 5:22 |
Join us at a Virtual Open House
DART Planning Staff will share proposed schedules and answer Express Route rider questions in two virtual Open House meetings in March 2022. Riders are welcome to log in or leave the meetings at any point during the one hour that DART staff will be available. To request an interpreter for either event, please contact DART Customer service by calling 515-283-8100 and selecting option 0, or by emailing [email protected] by Monday, March 14, 2022.
- Date: Monday, March 21
Time: Noon - 1 p.m.
Login information: Click here
- Date: Thursday, March 24
Time: 5:30 - 6:30 p.m.
Login information: Click here
Planning for the Future of Transit
DART used community input to create a new vision for the future of transit in central Iowa. As part of these efforts, DART analyzed its current service types and investigated changes that could be made to ensure resources are used efficiently while still serving the region effectively. As part of these efforts, Express Routes were reviewed to see if updates could be made to how these types of routes serve DART’s member communities. For more information on DART’s input and its plans for the future, visit ridedart.com/future.